Yunlong County Platinum Cui Precious Metals Technology Co., Ltd. 2021 self-monitoring IV
Exhaust emissions table
| Vent Type | Emission port code | Outfall name | Contaminants | Permitted emissions (tons) | Actual emissions (tons) | Remarks | ||||||||
| 1 quarter | 2quarter | 3quarter | 4quarter | Total for the year | 1quarter | 2quarter | 3quarter | 4quarter | Total for the year | |||||
| Organized exhaust gas main emission outlet | DA004 | Fire enrichment unit discharge port | Fluorine and its compounds | - | - | - | - | / | 0.002923 | 0.001576 | 0.002462 | 0.000978 | 0.007939 | |
| Hydrogen chloride | - | - | - | - | / | 0.001581 | 0.018788 | 0.028113 | 0.028233 | 0.076715 | ||||
| Sulfur Dioxide | - | - | - | - | 6.0384 | 1.118 | 0.865975 | 0.849337 | 0.120854 | 2.954166 | ||||
| Chlorine (chlorine gas) | - | - | - | - | / | 0.00016 | 0.007098 | 0.001034 | 0.000362 | 0.008654 | ||||
| Lead | - | - | - | - | / | 0.000996 | 0.000025 | 0.00005 | 0.000038 | 0.001109 | ||||
| Sulfuric acid mist | - | - | - | - | / | 0.02679 | 0.095342 | 0.131293 | 0.120854 | 0.374279 | ||||
| Nitrogen oxides | - | - | - | - | 1.70496 | 0.00479 | 0.017691 | 0.085383 | 0.013313 | 0.121177 | ||||
| Ringelmann Blackness | - | - | - | - | / | / | / | / | / | / | ||||
| Particulate matter | - | - | - | - | 1.4208 | 0.13037 | 0.236345 | 0.255194 | 0.159443 | 0.781352 | ||||
| Other Total | Nitrogen oxides | - | - | - | - | / | 0 | 0 | 0 | 0.002813 | 0.002813 | |||
| Particulate matter | - | - | - | - | / | 0.0221 | 0.012587 | 0.101812 | 0.016538 | 0.153037 | ||||
| Flue gas blackness | - | - | - | - | / | 0 | 0 | 0 | 0 | 0 | ||||
| Sulfur Dioxide | - | - | - | - | / | 0 | 0 | 0 | 0 | 0 | ||||
| Nitric acid mist | - | - | - | - | / | 0 | 0 | 0 | 0 | 0 | ||||
| Nitric acid mist | - | - | - | - | / | 0.11923 | 0.704133 | 0.681381 | 0.573562 | 2.078306 | ||||
| Chlorine (chlorine gas) | - | - | - | - | / | 0.002162 | 0.052149 | 0.013646 | 0.001045 | 0.069002 | ||||
| Stench concentration | - | - | - | - | / | 0 | 0 | 0 | 0 | 0 | ||||
| Hydrogen sulfide | - | - | - | - | / | 0 | 0 | 0 | 0 | 0 | ||||
| Hydrogen chloride | - | - | - | - | / | 0.02343 | 0.097205 | 0.150672 | 0.100454 | 0.371761 | ||||
| Ammonia (ammonia gas) | - | - | - | - | / | 0 | 0 | 0 | 0 | 0 | ||||
| Mercury and its compounds | - | - | - | - | / | 0 | 0 | 0 | 0 | 0 | ||||
| Total for the whole plant | NOx | - | - | - | - | 1.70496 | 0.00479 | 0.017691 | 0.085383 | 0.013313 | 0.121177 | |||
| Particulate matter | - | - | - | - | 1.4208 | 0.29849 | 0.248932 | 0.264294 | 0.175981 | 0.987697 | ||||
| SO2 | - | - | - | - | 6.0384 | 1.118 | 0.865975 | 0.849337 | 0.120854 | 2.954166 | ||||
| VOCs | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Latest News
2023-01-10
Yunlong County Platinum Cui Precious Metals Technology Co.
The main pollutants of our company are particulate matter, SO2, NOx, VOCs, other characteristic pollutants (sulfuric acid mist, chlorine (chlorine gas), hydrogen chloride, nitric acid mist, fluorine and its compounds, Ringman blackness, lead, mercury and its compounds, flue gas blackness, ammonia (ammonia), odor concentration, hydrogen sulfide), air pollutant emission form is divided into organized, unorganized, exhaust gas through the pulse bag dust collection equipment and The exhaust gas is treated by pulse bag dust collection equipment and three-stage spraying and absorption equipment to meet the standard before emission.
2023-01-09
Ltd. in the fourth quarter of 2022 self-monitoring results statistics
Ltd. in the fourth quarter of 2022 self-monitoring results statistics
2022-10-13
Yunlong County Platinum Cui Precious Metals Technology Co., Ltd. 2022 third quarter self-monitoring results statistics
Yunlong County Platinum Cui Precious Metals Technology Co., Ltd. 2022 third quarter self-monitoring results statistics
2022-04-11
The first quarter of 2022 self-monitoring results of Yunlong County Platinum Cui Precious Metals Technology Co.
The first quarter of 2022 self-monitoring results of Yunlong County Platinum Cui Precious Metals Technology Co.
2022-01-19
Yunlong County Platinum Cui Precious Metals Technology Co., Ltd. 2021 self-monitoring IV
Yunlong County Platinum Cui Precious Metals Technology Co., Ltd. 2021 self-monitoring IV