Ltd. in the fourth quarter of 2022 self-monitoring results statistics
| Name of the emission outlet or the name of the noise source | Pollutant category | Pollutant name | Measured concentration values (mg/standard cubic meter, mg/l) | Concentration standard limit value (mg/standard cubic meter) | Achievement of standards |
| Wet refining unit discharge port | Atmospheric pollutants | Sulfuric acid mist (gas) | 11.6 | 45 | Achievement of standards |
| Wet refining unit discharge port | Atmospheric pollutants | Sulfuric acid mist (gas) | 10.5 | ||
| Wet refining unit discharge port | Atmospheric pollutants | Sulfuric acid mist (gas) | 11.1 | ||
| Wet refining unit discharge port | Atmospheric pollutants | Sulfuric acid mist (gas) | 16.3 | 100 | Achievement of standards |
| Wet refining unit discharge port | Atmospheric pollutants | Sulfuric acid mist (gas) | 14.7 | ||
| Wet refining unit discharge port | Atmospheric pollutants | Sulfuric acid mist (gas) | 13.8 | ||
| Wet refining unit discharge port | Atmospheric pollutants | Chlorine gas (gas) | 4.3 | 65 | Achievement of standards |
| Wet refining unit discharge port | Atmospheric pollutants | Chlorine gas (gas) | 3.9 | ||
| Wet refining unit discharge port | Atmospheric pollutants | Chlorine gas (gas) | 4.0 | ||
| Pre-treatment unit discharge port | Atmospheric pollutants | General dust (gas) | 21.1 | 120 | Achievement of standards |
| Pre-treatment unit discharge port | Atmospheric pollutants | General dust (gas) | 24.4 | ||
| Pre-treatment unit discharge port | Atmospheric pollutants | General dust (gas) | 20.7 | ||
| Fire enrichment unit discharge port | Atmospheric pollutants | General dust (gas) | 22.6 | 200 | Achievement of standards |
| Fire enrichment unit discharge port | Atmospheric pollutants | General dust (gas) | 26.7 | ||
| Fire enrichment unit discharge port | Atmospheric pollutants | General dust (gas) | 21.7 | ||
| Fire enrichment unit discharge port | Atmospheric pollutants | Sulfur dioxide (gas) | 1.7 | 850 | Achievement of standards |
| Fire enrichment unit discharge port | Atmospheric pollutants | Sulfur dioxide (gas) | 2.1 | ||
| Fire enrichment unit discharge port | Atmospheric pollutants | Sulfur dioxide (gas) | 2.0 | ||
| Fire enrichment unit discharge port | Atmospheric pollutants | Nitrogen oxides (gas) | 1.5 | 240 | Achievement of standards |
| Fire enrichment unit discharge port | Atmospheric pollutants | Nitrogen oxides (gas) | 1.8 | ||
| Fire enrichment unit discharge port | Atmospheric pollutants | Nitrogen oxides (gas) | 2.0 | ||
| Fire enrichment unit discharge port | Atmospheric pollutants | Hydrogen chloride (gas) | 14.3 | 100 | Achievement of standards |
| Fire enrichment unit discharge port | Atmospheric pollutants | Hydrogen chloride (gas) | 14.9 | ||
| Fire enrichment unit discharge port | Atmospheric pollutants | Hydrogen chloride (gas) | 14.7 | ||
| Fire enrichment unit discharge port | Atmospheric pollutants | Chlorine gas (gas) | 4.2 | 65 | Achievement of standards |
| Fire enrichment unit discharge port | Atmospheric pollutants | Chlorine gas (gas) | 3.8 | ||
| Fire enrichment unit discharge port | Atmospheric pollutants | Chlorine gas (gas) | 4.3 | ||
| Fire enrichment unit discharge port | Atmospheric pollutants | Sulfuric acid mist (gas) | 30.4 | 45 | Achievement of standards |
| Fire enrichment unit discharge port | Atmospheric pollutants | Sulfuric acid mist (gas) | 33.8 | ||
| Fire enrichment unit discharge port | Atmospheric pollutants | Sulfuric acid mist (gas) | 33.9 | ||
| Fire enrichment unit discharge port | Atmospheric pollutants | Sulfuric acid mist (gas) | 0.646 | 6 | Achievement of standards |
| Fire enrichment unit discharge port | Atmospheric pollutants | Sulfuric acid mist (gas) | 0.799 | ||
| Fire enrichment unit discharge port | Atmospheric pollutants | Sulfuric acid mist (gas) | 0.690 | ||
| Fire enrichment unit discharge port | Atmospheric pollutants | Lead and its compounds (gas) | 0.06 | 10 | Achievement of standards |
| Fire enrichment unit discharge port | Atmospheric pollutants | Lead and its compounds (gas) | 0.057 | ||
| Achievement of standards | |||||
| Fire enrichment unit discharge port | Atmospheric pollutants | Lead and its compounds (gas) | 0.068 | ||
Latest News
2023-01-10
Yunlong County Platinum Cui Precious Metals Technology Co.
The main pollutants of our company are particulate matter, SO2, NOx, VOCs, other characteristic pollutants (sulfuric acid mist, chlorine (chlorine gas), hydrogen chloride, nitric acid mist, fluorine and its compounds, Ringman blackness, lead, mercury and its compounds, flue gas blackness, ammonia (ammonia), odor concentration, hydrogen sulfide), air pollutant emission form is divided into organized, unorganized, exhaust gas through the pulse bag dust collection equipment and The exhaust gas is treated by pulse bag dust collection equipment and three-stage spraying and absorption equipment to meet the standard before emission.
2023-01-09
Ltd. in the fourth quarter of 2022 self-monitoring results statistics
Ltd. in the fourth quarter of 2022 self-monitoring results statistics
2022-10-13
Yunlong County Platinum Cui Precious Metals Technology Co., Ltd. 2022 third quarter self-monitoring results statistics
Yunlong County Platinum Cui Precious Metals Technology Co., Ltd. 2022 third quarter self-monitoring results statistics
2022-04-11
The first quarter of 2022 self-monitoring results of Yunlong County Platinum Cui Precious Metals Technology Co.
The first quarter of 2022 self-monitoring results of Yunlong County Platinum Cui Precious Metals Technology Co.
2022-01-19
Yunlong County Platinum Cui Precious Metals Technology Co., Ltd. 2021 self-monitoring IV
Yunlong County Platinum Cui Precious Metals Technology Co., Ltd. 2021 self-monitoring IV