Yunlong County Platinum Cui Precious Metals Technology Co., Ltd. 2022 third quarter self-monitoring results statistics
| Pollutant category | Pollutant name | Measured concentration values (mg/standard cubic meter, mg/l) | Concentration standard limit value (mg/standard cubic meter) | Achievement of standards |
| Atmospheric pollutants | Sulfuric acid mist (gas) | 16 | 45 | Achievement of standards |
| Atmospheric pollutants | Sulfuric acid mist (gas) | 18.9 | ||
| Atmospheric pollutants | Sulfuric acid mist (gas) | 19.5 | ||
| Atmospheric pollutants | Hydrogen chloride (gas) | 5.4 | 100 | Achievement of standards |
| Atmospheric pollutants | Hydrogen chloride (gas) | 5.82 | ||
| Atmospheric pollutants | Hydrogen chloride (gas) | 6.83 | ||
| Atmospheric pollutants | Chlorine gas (gas) | 1.6 | 65 | Achievement of standards |
| Atmospheric pollutants | Chlorine gas (gas) | 1.3 | ||
| Atmospheric pollutants | Chlorine gas (gas) | 1.7 | ||
| Atmospheric pollutants | General dust (gas) | 20.5 | 120 | Achievement of standards |
| Atmospheric pollutants | General dust (gas) | 24 | ||
| Atmospheric pollutants | General dust (gas) | 21.5 | ||
| Atmospheric pollutants | General dust (gas) | 24.7 | 200 | Achievement of standards |
| Atmospheric pollutants | General dust (gas) | 26.4 | ||
| Atmospheric pollutants | General dust (gas) | 23.1 | ||
| Atmospheric pollutants | Sulfur dioxide (gas) | 20 | 850 | Achievement of standards |
| Atmospheric pollutants | Sulfur dioxide (gas) | 26 | ||
| Atmospheric pollutants | Sulfur dioxide (gas) | 22 | ||
| Atmospheric pollutants | Nitrogen oxides (gas) | 3 | 240 | Achievement of standards |
| Atmospheric pollutants | Nitrogen oxides (gas) | 4 | ||
| Atmospheric pollutants | Nitrogen oxides (gas) | 3 | ||
| Atmospheric pollutants | Hydrogen chloride (gas) | 8.66 | 100 | Achievement of standards |
| Atmospheric pollutants | Hydrogen chloride (gas) | 8.16 | ||
| Atmospheric pollutants | Hydrogen chloride (gas) | 9.16 | ||
| Atmospheric pollutants | Chlorine gas (gas) | 4.6 | 65 | Achievement of standards |
| Atmospheric pollutants | Chlorine gas (gas) | 4.3 | ||
| Atmospheric pollutants | Chlorine gas (gas) | 4.8 | ||
| Atmospheric pollutants | Sulfuric acid mist (gas) | 26.9 | 45 | Achievement of standards |
| Atmospheric pollutants | Sulfuric acid mist (gas) | 24.9 | ||
| Atmospheric pollutants | Sulfuric acid mist (gas) | 24,6 | ||
| Atmospheric pollutants | Fluoride (gas) | 0.78 | 6 | Achievement of standards |
| Atmospheric pollutants | Fluoride (gas) | 0.75 | ||
| Atmospheric pollutants | Fluoride (gas) | 0.75 | ||
| Atmospheric pollutants | Fluoride (gas) | 0.085 | 10 | Achievement of standards |
| Atmospheric pollutants | Fluoride (gas) | 0.093 | ||
| Achievement of standards | ||||
| Atmospheric pollutants | Fluoride (gas) | 0.088 | ||
Latest News
2023-01-10
Yunlong County Platinum Cui Precious Metals Technology Co.
The main pollutants of our company are particulate matter, SO2, NOx, VOCs, other characteristic pollutants (sulfuric acid mist, chlorine (chlorine gas), hydrogen chloride, nitric acid mist, fluorine and its compounds, Ringman blackness, lead, mercury and its compounds, flue gas blackness, ammonia (ammonia), odor concentration, hydrogen sulfide), air pollutant emission form is divided into organized, unorganized, exhaust gas through the pulse bag dust collection equipment and The exhaust gas is treated by pulse bag dust collection equipment and three-stage spraying and absorption equipment to meet the standard before emission.
2023-01-09
Ltd. in the fourth quarter of 2022 self-monitoring results statistics
Ltd. in the fourth quarter of 2022 self-monitoring results statistics
2022-10-13
Yunlong County Platinum Cui Precious Metals Technology Co., Ltd. 2022 third quarter self-monitoring results statistics
Yunlong County Platinum Cui Precious Metals Technology Co., Ltd. 2022 third quarter self-monitoring results statistics
2022-04-11
The first quarter of 2022 self-monitoring results of Yunlong County Platinum Cui Precious Metals Technology Co.
The first quarter of 2022 self-monitoring results of Yunlong County Platinum Cui Precious Metals Technology Co.
2022-01-19
Yunlong County Platinum Cui Precious Metals Technology Co., Ltd. 2021 self-monitoring IV
Yunlong County Platinum Cui Precious Metals Technology Co., Ltd. 2021 self-monitoring IV