Yunlong County Platinum Cui Precious Metals Technology Co., Ltd. 2021 self-monitoring two
Organized exhaust pollutant emission rate monitoring data statistics table
| Outfall number | Pollutant type | Permitted emission rate (kg/h) | Number of effective monitoring data of emission rate | Actual emission rate(kg/h) | Number of exceeded data | Exceedance rate (%) | Reasons for exceeding the standard | ||
| Minimum value | Maximum value | Average value | |||||||
| DA001 | Sulfuric acid mist | 4 | 0.002 | 0.01 | 0.006 | 0 | 0 | ||
| Hydrogen chloride | 4 | 0.003 | 0.021 | 0.008 | 0 | 0 | |||
| Chlorine (chlorine gas) | 4 | 0.025 | 0.028 | 0.0265 | 0 | 0 | |||
| DA002 | Chlorine (chlorine gas) | 4 | 0.05 | 0.228 | 0.138 | 0 | 0 | ||
| Hydrogen chloride | 4 | 0.015 | 0.129 | 0.172 | 0 | 0 | |||
| Sulfuric acid mist | 4 | 0.011 | 0.186 | 0.0985 | 0 | 0 | |||
| DA003 | Particulate matter | 4 | 0.008 | 0.029 | 0.0185 | 0 | 0 | ||
| DA004 | Fluorine and its compounds | 4 | 0.004 | 0.008 | 0.006 | 0 | 0 | ||
| Hydrogen chloride | 4 | 0.003 | 0.008 | 0.0055 | 0 | 0 | |||
| Sulfur Dioxide | 4 | 0.08 | 1.84 | 0.96 | 0 | 0 | |||
| Chlorine (chlorine gas) | 4 | 0.006 | 0.035 | 0.0205 | 0 | 0 | |||
| Lead | 4 | 0 | 0 | ||||||
| Sulfuric acid mist | 4 | 0 | 0.006 | 0.003 | 0 | 0 | |||
| Nitrogen oxides | 4 | 0.004 | 0.143 | 0.0735 | 0 | 0 | |||
| Ringelmann Blackness | 4 | 0 | 0 | ||||||
| Particulate matter | 4 | 0 | 0 | ||||||
| DA005 | Particulate matter | ||||||||
| Flue gas blackness | |||||||||
| Mercury and its compounds | |||||||||
| Sulfur Dioxide | |||||||||
| Nitrogen oxides | |||||||||
Note: Exceedance rate refers to the ratio of the number of monitoring data exceeding the standard to the total number of effective monitoring data. If the discharge permit does not permit the emission rate, it may not be filled in.
Latest News
2023-01-10
Yunlong County Platinum Cui Precious Metals Technology Co.
The main pollutants of our company are particulate matter, SO2, NOx, VOCs, other characteristic pollutants (sulfuric acid mist, chlorine (chlorine gas), hydrogen chloride, nitric acid mist, fluorine and its compounds, Ringman blackness, lead, mercury and its compounds, flue gas blackness, ammonia (ammonia), odor concentration, hydrogen sulfide), air pollutant emission form is divided into organized, unorganized, exhaust gas through the pulse bag dust collection equipment and The exhaust gas is treated by pulse bag dust collection equipment and three-stage spraying and absorption equipment to meet the standard before emission.
2023-01-09
Ltd. in the fourth quarter of 2022 self-monitoring results statistics
Ltd. in the fourth quarter of 2022 self-monitoring results statistics
2022-10-13
Yunlong County Platinum Cui Precious Metals Technology Co., Ltd. 2022 third quarter self-monitoring results statistics
Yunlong County Platinum Cui Precious Metals Technology Co., Ltd. 2022 third quarter self-monitoring results statistics
2022-04-11
The first quarter of 2022 self-monitoring results of Yunlong County Platinum Cui Precious Metals Technology Co.
The first quarter of 2022 self-monitoring results of Yunlong County Platinum Cui Precious Metals Technology Co.
2022-01-19
Yunlong County Platinum Cui Precious Metals Technology Co., Ltd. 2021 self-monitoring IV
Yunlong County Platinum Cui Precious Metals Technology Co., Ltd. 2021 self-monitoring IV