Yunlong County Platinum Cui Precious Metals Technology Co., Ltd. 2021 self-monitoring a
Organized exhaust pollutant emission concentration monitoring data statistics table
| Outfall number | Pollutant type | Monitoring facilities | Permitted emission concentration limit value (mg/m3) | Number of effective monitoring data (hourly values) | Monitoring results (discounted, hourly concentrations) (mg/m3) | Number of exceeded data | Exceedance rate (%) | Remarks | ||
| Minimum value | Maximum value | Average value | ||||||||
| DA001 | Sulfuric acid mist | Handmade | 45 | 12 | 4.76 | 43.9 | 19.57 | 0 | 0 | |
| Sulfuric acid mist | Handmade | 100 | 12 | 0.715 | 8.14 | 4.428 | 0 | 0 | ||
| Chlorine (chlorine gas) | Handmade | 65 | 12 | 0.2 | 1.2 | 0.7 | 0 | 0 | ||
| DA002 | Chlorine (chlorine gas) | Handmade | 65 | 12 | 0.3 | 3.6 | 1.95 | 0 | 0 | |
| Hydrogen chloride | Handmade | 100 | 4 | 0.738 | 8.14 | 4.439 | 0 | 0 | ||
| Sulfuric acid mist | Handmade | 45 | 4 | 3.63 | 43.9 | 23.765 | 0 | 0 | ||
| DA003 | Particulate matter | Handmade | 120 | 4 | 23.7 | 35.1 | 29.4 | 0 | 0 | |
| DA004 | Fluorine and its compounds | Handmade | 6 | 4 | 0.29 | 1.58 | 0.935 | 0 | 0 | |
| Hydrogen chloride | Handmade | 100 | 4 | 0.649 | 9.49 | 5.07 | 0 | 0 | ||
| Sulfur Dioxide | Handmade | 850 | 4 | 28 | 603 | 315.5 | 0 | 0 | ||
| Chlorine (chlorine gas) | Handmade | 65 | 4 | 0.14 | 2.7 | 1.42 | 0 | 0 | ||
| Lead | Handmade | 10 | 4 | 0.006 | 0.781 | 0.394 | 0 | 0 | ||
| Sulfuric acid mist | Handmade | 45 | 4 | 12.5 | 41.2 | 26.85 | 0 | 0 | ||
| Nitrogen oxides | Handmade | 240 | 4 | 3 | 24 | 13.5 | 0 | 0 | ||
| Ringelmann Blackness | Handmade | 1 | / | / | / | / | 0 | 0 | Less than·1 | |
| Particulate matter | Handmade | 200 | 4 | 50.2 | 71.9 | 61.05 | 0 | 0 | ||
| DA005 | Particulate matter | Handmade | 50 | / | / | / | / | / | / | Not used |
| Flue gas blackness | Handmade | 1 | / | / | / | / | / | / | Not used | |
| Mercury and its compounds | Handmade | 0.05 | / | / | / | / | / | / | Not used | |
| Sulfur Dioxide | Handmade | 300 | / | / | / | / | / | / | Not used | |
| Nitrogen oxides | Handmade | 300 | / | / | / | / | / | / | Not used | |
Latest News
2023-01-10
Yunlong County Platinum Cui Precious Metals Technology Co.
The main pollutants of our company are particulate matter, SO2, NOx, VOCs, other characteristic pollutants (sulfuric acid mist, chlorine (chlorine gas), hydrogen chloride, nitric acid mist, fluorine and its compounds, Ringman blackness, lead, mercury and its compounds, flue gas blackness, ammonia (ammonia), odor concentration, hydrogen sulfide), air pollutant emission form is divided into organized, unorganized, exhaust gas through the pulse bag dust collection equipment and The exhaust gas is treated by pulse bag dust collection equipment and three-stage spraying and absorption equipment to meet the standard before emission.
2023-01-09
Ltd. in the fourth quarter of 2022 self-monitoring results statistics
Ltd. in the fourth quarter of 2022 self-monitoring results statistics
2022-10-13
Yunlong County Platinum Cui Precious Metals Technology Co., Ltd. 2022 third quarter self-monitoring results statistics
Yunlong County Platinum Cui Precious Metals Technology Co., Ltd. 2022 third quarter self-monitoring results statistics
2022-04-11
The first quarter of 2022 self-monitoring results of Yunlong County Platinum Cui Precious Metals Technology Co.
The first quarter of 2022 self-monitoring results of Yunlong County Platinum Cui Precious Metals Technology Co.
2022-01-19
Yunlong County Platinum Cui Precious Metals Technology Co., Ltd. 2021 self-monitoring IV
Yunlong County Platinum Cui Precious Metals Technology Co., Ltd. 2021 self-monitoring IV